Recreation Department Members
Genny Baillie, Recreation Director
Recreation Advisory Committee Members:
Mark Wilson, Chair
Patrick Jacoby, Vice Chair
Tammy Campbell
Arnaldo Lopez
Kyle Moye
Salisbury Township Park Information
Click Here to view reserved dates and times at each facility
| PARK | ADDRESS | AMENITIES |
|---|---|---|
| Berger Street Park | 3335 Berger Street | 1 Playground |
| Devonshire Park | 1822 Bevin Drive | 1 Pavilion – not to exceed 50 people (4 tables) 1 Basketball Court 2 Tennis Courts 1 Baseball Field 1 Playground |
| Dodson Park | 1038 Dodson Street | 2 Baseball Fields 1 Soccer Field |
| Franko Park | 1301 Black River Road | 2 Pavilions (#1 – 8 tables / #2 – 4 tables) 1 Baseball Field 1 Soccer Field 1 Volleyball Court |
| Frank McCullough Sr. Park (formerly Green Acres Park) |
2702 Green Acres Drive |
1 Pavilion – not to exceed 40 people (4 tables) |
| Laubach Park | 1630 Lehigh Avenue | 1 Pavilion – not to exceed 60 people (7 tables) 2 Basketball Courts 2 Tennis Courts 3 Baseball Fields 1 Football Field 1 Playground |
| Lindberg Park | 2800 Lindberg Avenue | 1 Pavilion – not to exceed 90 people (10 tables) 2 Basketball Courts 2 Pickleball Courts 4 Tennis Courts 1 Volleyball Court 2 Playgrounds |
| Louise Lane Park | 1028 Louise Lane | 1 Playground |
| River Road Park | 1655 Jeter Avenue | 1 Small Pavilion (2 tables) 1 Basketball Court 1 Playground |
| Walking Purchase Park | 1501 Constitution Drive | Bike Trails |
Park Pavilions
| PARK PAVILION | BATHROOM | ELECTRIC | GRILLS |
| LAUBACH | YES | YES | YES |
| RIVER ROAD | NO | NO | NO |
| LINDBERG | YES | YES | NO |
| FRANK MCCULLOUGH SR. (FORMERLY GREEN ACRES) |
PORTALET | NO | NO |
| DEVONSHIRE | YES | YES | NO |
| FRANKO #1 | PORTALET | NO | YES |
| FRANKO #2 | PORTALET | NO | YES |
Reports & Documents
- APPROVED - William H. Laubach Memorial Park & Franko Farm Recreation Area Master Site Development Plan
- Master Site Drawing - William H. Laubach Memorial Park
- Master Site Drawing - Franko Farm Recreation Area
- DRAFT - Concept for Laubach & Franko Park(s) Master Site Plan
- Memorial Tree Planting Procedures
- Ballfield Reservation Application, Rules and Regulations
- Lindberg Park Master Plan & Neighborhood Connections Study - Drawing
- Lindberg Park Master Plan & Neighborhood Connections Study - Report
- Walking Purchase Park - Mountain Bike Registration Requirement
- Ordinance for Rules Governing the Parks
- Park and Recreation Map
Latest News
Notice of Board of Commissioners Vacancy for WARD 4The Township of Salisbury is seeking interested residents from WARD 4 to fill a vacancy on the Salisbury Township Board of Commissioners. If you are interested and would like to […]


